2012 PRICE LIST

Last update 20th April 2012
Week commencing £ per week Week commencing £ per week
January 7 215 July 7 445 Booked
14 215 14 475 Booked
21 215 21 495
28 215 28 495 Booked
February 4 225 August 4 495 Booked
11 235 11 495
18 225 18 495 Booked
25 260 Booked 25 495
March 3 260 September 1 375 Booked
10 260 Booked 8 375 Booked
17 285 15 335
24 285 Booked 22 335
31 350 29 315
April 7 375 Booked October 6 315
14 335 13 315
21 335 20 325
28 335 Booked 27 275
May 5 335 Booked November 3 255
12 360 Booked 10 255
19 360 Booked 17 255
26 375 Booked 24 255
June 2 410 Booked December 1 225
9 410 Booked 8 225
16 435 Booked 15 225
23 435 Booked Christmas 435
30 445 New Year 400
 PROVISIONAL  BOOKED


Off season -
January, beginning February, December except Christmas - weekend (2 nights) £120.00. +Electricity

Prices include bed linen. Visitors are liable for any damage, loss or breakage caused during their stay. One third deposit of the total rental is payable on booking and the balance two weeks before arrival. Cheques to be made payable to "Mrs V Dredge".

Should you have to cancel a booking, we will make every effort to re-book the accommodation and if successful, your deposit will be returned less 10% administration costs, if not, the full deposit is payable. For a small premium most insurance companies will cover the risk of cancellation.

Regrettably no pets permitted.