| 2016 | 2017 |
2016 PRICE LIST Last update 28th November 2016 | ||
January | 9th | £285 |
16th | £285 | |
23rd | £285 | |
30th | £285 | |
February | 6th | £295 Booked |
13th | £295 | |
20th | £295 | |
27th | £295 | |
March | 5th | £320 |
12th | £320 | |
19th | £345 | |
26th | £375 Booked | |
April | 2nd | £375 |
9th | £375 | |
16th | £375 | |
23rd | £375 | |
30th | £405 Booked | |
May | 7th | £400 Booked |
14th | £400 Booked | |
21st | £435 | |
28th | £470 Booked | |
June | 4th | £475 |
11th | £475 Booked | |
18th | £475 Booked | |
25th | £400 | |
July | 2nd | £510 Booked |
9th | £510 Booked | |
16th | £535Booked | |
23rd | £535 Booked | |
30th | £535 Booked | |
August | 6th | £535 Booked |
13th | £535 Booked | |
20th | £535 Booked | |
27th | £495 | |
September | 3rd | £435 Booked |
10th | £435 Booked | |
17th | £405 Booked | |
24th | £370 | |
October | 1st | £365 |
8th | £365 | |
15th | £365 | |
22nd | £395 | |
29th | £320 | |
November | 5th | £305 |
12th | £305 | |
19th | £305 | |
26th | £305 | |
December | 3rd | £300 |
10th | £300 | |
17th | £300 | |
Xmas | 470 Booked | |
New Year | 445 Booked |
Part week bookings off season –
January, beginning February, December except Christmas – weekend (2 nights) £120.00 plus electricity.
Prices include bed linen, towels and a welcome pack vegetarian/continental breakfast. Visitors are liable for any damage, loss or breakage caused during their stay. One third deposit of the total rental is payable on booking and the balance two weeks before arrival. Cheques to be made payable to “Mrs V Dredge“.
Should you have to cancel a booking, we will make every effort to re-book the accommodation and if successful, your deposit will be returned less 10% administration costs, if not, the full deposit is payable. For a small premium most insurance companies will cover the risk of cancellation.
Regrettably no pets permitted.